- Fast results
- 4,000+ locations
- 4.8 star rating
Need Help? (888) GET LABS
📍 Brandon, Florida – Labcorp Locations Available
Order online in minutes. No doctor visit, no insurance needed. Walk into a local Labcorp and get results in your secure portal within 24–48 hours.
| Marker | What It Measures |
|---|---|
| HIV 1 & 2 (4th Generation Antigen/Antibody) | The most sensitive HIV test available. Detects HIV as early as 18 days after exposure. Conclusive at 45 days. |
| Herpes HSV-1 (IgG Type-Specific) | Oral herpes virus. Tests for type-specific antibodies to distinguish HSV-1 from HSV-2. |
| Herpes HSV-2 (IgG Type-Specific) | Genital herpes virus. Separate type-specific test for accurate identification and risk assessment. |
| Syphilis (RPR with Reflex) | Bacterial infection — fully curable with antibiotics. Window period 3 to 6 weeks. |
| Chlamydia (NAAT Urine) | Most common STD in the US. Frequently no symptoms. Window period 1 to 2 weeks. |
| Gonorrhea (NAAT Urine) | Bacterial infection with increasing antibiotic resistance. Window period 1 to 2 weeks. |
| Hepatitis A (Total Antibody) | Spread through sexual contact and contaminated food and water. Outbreaks among sexually active adults are increasing. |
| Hepatitis B (Surface Antigen) | Blood and sexual transmission. Window period 6 weeks. Vaccination available. |
| Hepatitis C (Antibody with Reflex) | Blood and sexual transmission. Window period 8 to 12 weeks. |
| Trichomoniasis (NAAT) | Most common curable STD in the US — affects 3.7 million people. 70% have no symptoms. |
| Mycoplasma genitalium (NAAT) | Emerging bacterial STD causing urethritis and pelvic inflammatory disease. Developing antibiotic resistance. Missed by standard panels. |
Anyone who is sexually active and wants complete peace of mind — not just partial screening. The 11 panel is the right choice when you want to know your full STD status, not just the four most common infections. Specifically recommended for: Anyone with a new sexual partner — full screening before becoming sexually active together is the most responsible approach and the most effective prevention strategy available. People with multiple partners — the CDC recommends full STD screening every 3 to 6 months for anyone with multiple partners. Trichomoniasis and Mycoplasma genitalium are frequently transmitted and rarely tested. Anyone who has never had a complete STD panel — most standard panels at clinics and urgent care centers do not include hepatitis A, trichomoniasis, or Mycoplasma genitalium. If you have never had an 11-panel test you have not had complete screening. Men who have sex with men (MSM) — the CDC recommends comprehensive STD screening at least annually, with more frequent testing recommended for those with multiple partners. Anyone with symptoms of an STD — genital itching, discharge, burning during urination, sores, or rash — even if a previous standard panel was negative. Women with symptoms of pelvic inflammatory disease — Mycoplasma genitalium is a leading cause of PID and is missed by standard chlamydia and gonorrhea tests. Post-treatment confirmation — confirming chlamydia, gonorrhea, or trichomoniasis has fully cleared after antibiotic treatment.
| Name | Value |
|---|---|
| Glucose | 70–100 mg/dL (fasting) |
| BUN | 7–20 mg/dL |
| Creatinine | 0.6–1.2 mg/dL |
| Sodium | 136–145 mEq/L |
| Potassium | 3.5–5.1 mEq/L |
| Calcium | 8.5–10.5 mg/dL |
| ALT | 7–56 U/L |
| AST | 10–40 U/L |
| Bilirubin | 0.1–1.2 mg/dL |
Locations and hours may change. Verify the nearest site using our lab locator before your visit.
Full health snapshot — CBC, CMP, lipids, thyroid, and more.
View Test →Find a Brandon lab location near you for fast, same-day blood testing. No doctor's appointment required.
Find Your Test